| Player | Wkts | Ave | SR |
|---|---|---|---|
| Dwayne Bravo | 173 | 30.13 | 33.50 |
| Alzarri Joseph | 142 | 29.28 | 31.60 |
| Jason Holder | 140 | 37.23 | 40.10 |
| Curtly Ambrose | 139 | 20.51 | 35.60 |
| Mervyn Dillon | 122 | 32.96 | 43.00 |
© Cricbuzz
| Player | Wkts | Ave | SR |
|---|---|---|---|
| Dwayne Bravo | 173 | 30.13 | 33.50 |
| Alzarri Joseph | 142 | 29.28 | 31.60 |
| Jason Holder | 140 | 37.23 | 40.10 |
| Curtly Ambrose | 139 | 20.51 | 35.60 |
| Mervyn Dillon | 122 | 32.96 | 43.00 |
© Cricbuzz
Sixteen-year-old Guyanese middle-distance runner Olivia Solomon has secured a Name, Image and Likeness (NIL) partnership with international sportswear giant Adidas,...
Read moreDetailsGuyana's Golden Jaguars will face Cuba in the semi-finals of the inaugural Concacaf Nations League B Championship in March 2027,...
Read moreDetailsReifer: "John Public didn't really understand that." Batting coach Floyd Reifer says West Indies' Test results in 2025 were to...
Read moreDetails