| Player | Wkts | Ave | SR |
|---|---|---|---|
| Dwayne Bravo | 173 | 30.13 | 33.50 |
| Alzarri Joseph | 142 | 29.28 | 31.60 |
| Jason Holder | 140 | 37.23 | 40.10 |
| Curtly Ambrose | 139 | 20.51 | 35.60 |
| Mervyn Dillon | 122 | 32.96 | 43.00 |
© Cricbuzz
| Player | Wkts | Ave | SR |
|---|---|---|---|
| Dwayne Bravo | 173 | 30.13 | 33.50 |
| Alzarri Joseph | 142 | 29.28 | 31.60 |
| Jason Holder | 140 | 37.23 | 40.10 |
| Curtly Ambrose | 139 | 20.51 | 35.60 |
| Mervyn Dillon | 122 | 32.96 | 43.00 |
© Cricbuzz
Mohammed Shami is set to be traded by Lucknow Super Giants (LSG) to Rajasthan Royals (RR) in exchange for England...
Read moreDetailsWest Indies are set to host T20Is against India next year in the USA or Canada, with Washington DC, Los...
Read moreDetailsMI Emirates have announced Kieron Pollard as their wildcard signing for the upcoming season of the ILT20 in the UAE....
Read moreDetails